| Color | Champagne, Black, Blue |
|---|---|
| Main Compartment Closure | Zip Closure |
| Bag Linear Inches | 43 Linear Inches |
| Travel Security Features | TSA Approved Locks |
| Protective Qualities | Water-Resistant |
| Capacity (Volume) | 42.1 Liter |
| Handle Material | EVA Foam (Ethylene Vinyl Acetate) |
| Number of Wheels | 4 |
| Handle Type | Ergonomic Handle |
| Exterior Features | Built-In Lock, Multiple Compartments, Magazine Pocket, USB port, Front Zip Pocket |
| Dimensions (Overall) | 23.5 Inches (H) x 15 Inches (W) x 9 Inches (D) |
| Interior Features | Adjustable Straps, Fully Lined |
| Bag Structure | Hardside, Lightweight |
| Placement | Carry On |
| Shell Material | PVC (Polyvinyl Chloride), ABS (Acrylonitrile Butadiene Styrene) |
| Interior Dimensions | 20.07 Inches (H), 14.17 Inches (W), 9.05 Inches (D) |
| Holds up to | 35 Pounds |
| Weight | 6.17 Pounds |
| Care & Cleaning | Spot or Wipe Clean |
DUKAP Tour Lightweight Hardside Carry On Suitcase With Integrated USB Port
$84.99 Original price was: $84.99.$59.49Current price is: $59.49.
- Discover a world of quality products.
- Online assistance, always at your service.
- Friendly, efficient service, always online.
- The quality you expect, the service you deserve.

Be the first to review “DUKAP Tour Lightweight Hardside Carry On Suitcase With Integrated USB Port” Cancel reply
Related products
Sale!
Carry-on Luggage
Serie A Juventus FC 12.5″ Collapsible Soccer Ball Duffel Bag
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage
Sale!
Carry-on Luggage






























Reviews
There are no reviews yet.